Basic Info.
Product Description
| Custom Core Pin Injection Molding Parts | |
| Quotation | According To Your Drawings (Size, Material, Thickness, Processing Content And Required Technology, etc.) |
| Tolerance | +/-0.005 - 0.01mm |
| Materials Available | Aluminum, Copper, Brass, Steel, Stainless Steel, Titanium, Iron, Plastic,etc. |
| Surface Treatment | Blacking,polishing,anodize,chrome plating,zinc plating,nickel plating,tinting etc. |
| Processing | CNC Turning, Milling parts, Drilling, Auto Lathe, Tapping, Bushing, Surface Treatment, etc. |
| Testing Equipment | CMM / Tool Microscope / Multi-joint Arm / Automatic Height Gauge / Manual Height Gauge / Dial Gauge / Roughness Measurement |
| Drawing Formats | PRO/E, Auto CAD, Solid Works , UG, CAD / CAM / CAE, PDF |
| Applications | Medical equipment, electronic equipment, communication equipment, semiconductor equipment, mechanical equipment, |
Material
| Stainless Steel | SS201,SS301,SS303, SS304, SS316, SS416 etc. |
| Steel | Mild steel, Carbon steel, 4140, 4340, Q235, Q345B, 20#, 45# etc. |
| Brass | C35600, C36000, C37700, C37000, C37100, C28000, C26000, C24000, C22000, etc. |
| Copper | C11000,C12000,C12000, C36000 etc. |
| Aluminum | AL6061, Al6063, AL6082, AL7075, AL5052, A380 etc. |
| Iron | A36, 45#, 1213, 12L14, 1215 etc. |
| Plastic | ABS, PC, PE, POM, Nylon, PP, Peek etc. |
Surface Treatment Available for Different Materials
| Stainless Steel | Brushed and Polishing, Passivating, Sandblasting, Laser engraving |
| Steel | Zinc plating, Oxide black, Nickel plating, Chrome plating, Carburized, Powder coated |
| Aluminum parts | Clear anodized, Color anodized, Sandblast anodized, Chemical film,Brushing,Polishing |
| Titanium | Sandblasting,Brushing, Polishing, Plating, Passivating |
Our testing equipments


