- Overview
- Company Profile
Basic Info.
Model NO.
KC-55CSY
Application
Metal
Process Usage
Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools
Movement Method
Linear Control
Control Method
Closed-Loop Control
Numerical Control
CNC/MNC
Processing Precision
0.05~0.06(mm)
Performance Classification
High-End CNC Machine Tools
Certification
CE, ISO 9001, ISO 14000
Condition
New
Gross
6500kg
Spindle Feed Rate
50-4000rpm
Transport Package
Wooden/Iron Bracket/Wooden Box
Specification
630*300*500
Trademark
Josen
Origin
Changzhou, Jiangsu, China
HS Code
84581100
Production Capacity
3000pieces/Year
Packaging & Delivery
Package Size
300.00cm * 180.00cm * 150.00cm
Package Gross Weight
6500.000kg
Product Description
lathes CNC lathe Turning and milling combined lathe Turning and milling lathe with Y-axis Precision milling compound lathe KC-55CSY
Basic Info
Basic Info
| Description | Unit | Details |
| Machine performance | ||
| Maximum swivel diameter of the bed | mm | 630 |
| Maximum turning diameter | mm | 300 |
| Maximum cutting length | mm | 500 |
| Maximum distance between two chucks | mm | 500 |
| Standard Chuck Size | Inch | 8/6 |
| CNC system | ||
| Fanuc system | OITF PLUS | |
| Spindle | ||
| Spindle type | Motor spindle | |
| Spindle specifications/sub-spindle specifications | A2-6(motor spindle)/A2-5 (motor spindle) | |
| Spindle/sub-spindle through-hole diameter | mm | 66/53 |
| Standard bar diameter | mm | 52/42 |
| Front bearing hole | mm | 100 |
| Standard spindle speed | rpm | 50-4000 (sub spindle 50-5000) |
| Spindle motor power | Kw | 15/22 |
| Sub-spindle motor power | Kw | 11/15 |
| Turret | ||
| Power servo turret | mm | BMT65 |
| Positions of turret | NO. | 12 |
| Diameter of cutter plate | mm | 380 |
| Maximum Boring Bar Diameter | mm | 50 |
| Tool size | mm | 25 x 25 |
| BMT turret power | mm | 4.5 |
| Rotating Max speed of live tool | rpm | 6000 |
| X, Z , Y axis accuracy | ||
| X, Z, Y axis positioning accuracy | mm | ± 0.003 (linear scale ) |
| X, Z, Y axis Repeat Positioning Accuracy | mm | ± 0.002 |
| X-axis parameters | ||
| X axis travel | mm | 260 |
| X-axis rapid traverse speed | m/min | 24 |
| X axis Ball Screw Diameter and Pitch | mm | 40 x 10(C3 class) |
| X axis guideway type and dimensions | mm | 35 (Roller guideway class P4) |
| X-axis motor power | Kw | 3 |
| Z-axis parameters | ||
| Z1 axis travel | mm | 620 |
| Z2 (secondary axis) maximum travel distance | mm | 530 |
| Z-axis rapid traverse speed | m/min | 24 |
| Z axis ball screw diameter and pitch | mm | 40 x 10(C3lever) |
| Z axis guideway type and dimensions | mm | 45 (Roller guideway class P4) |
| Z-axis motor power | Kw | 3 |
| Y-axis parameters | ||
| Y axis travel | mm | ±50 |
| Y-axis ball screw diameter and pitch | mm | 32 x 10(C3 class) |
| Y-axis guideway type and size | mm | 35 |
| Y-axis motor power | Kw | 3 |
| Other | ||
| Coolant tank capacity | 160 | |
| Power Chassis Capacity | 35 | |
| Machine size | mm | 3000 X 1800 |
| Machine weight | kg | 6500 |
| Front Elevation | Right Elevation |


