- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- Certifications
Basic Info.
Model NO.
TG-450
Application
Metal
Process Usage
Metal-Cutting CNC Machine Tools
Movement Method
Contour Control
Control Method
Closed-Loop Control
Numerical Control
CNC/MNC
Processing Precision
0.03~0.04(mm)
Performance Classification
High-End CNC Machine Tools
Certification
CE
Condition
New
Color
White&Black
Usage
CNC Maching
Model
Tg-450
Spindle
Hsk A63
X/Y/Z Traverse
460/800/400mm
a-Center to Table
75mm
Distance From Spindle to Table
120-520mm
Diameter of The Rotary Table
450mm
Table Max Load
500kg
Torque S1/S6
83/125nm
Max Speed
18000 Rpm
Power
30kw
Transport Package
Plywood Case
Specification
3200x1900x2800mm
Trademark
Rhine
Origin
Guangdong
HS Code
8457101000
Production Capacity
200/Year
Product Description
Long Service Time TG-450 Titling Table 5th Axis CNC Machine Cent

1.This model is the crane type gantry with rotary-table,the X/Y/Z linear axis are all above the base to control the spindle and the tool,the AC rotating axis (rotary table) control worktable and workpiece.
2.Y-axis is symmetrical dual-drived with two motors, which takes less rear space in the machine than the the traditional Y-axis
single drive(one motor)(T-shaped design).
3.The spindle container, has four guide rails on the 4 corner, and this kind of high rigidity design, can make the spindle play more powerful performance.
| Working range | |||
X/Y/Z traverse | 460/800/400 | Unit:mm | Y:before-A-axis ,325,behind-A-axis ,475 |
| A-center to table | 75 | Unit:mm | |
| Distance spindle to table | Min120-Max520 | Unit:mm | |
| Diameter of the rotary table | Φ450 | Unit:mm | |
| Diameter of C-axis maximum rotary space | Φ630 | Unit:mm | |
| Table max load | 500 | Unit:KG | |
| Motor-spindle | |||
| Cutting-tool interface | HSK-A63 | ||
| Torque S1/S6 | 83/125 | Unit:NM | |
| Speed max | 18000 | Unit:RPM | |
| Power | 30 | Unit:KW | |
| Through-spindle-coolant | available | ||
| NC Swivel-and-rotary table | |||
| A swivel range | ± 140 degree | ||
| A speed max | 30 | Unit:RPM | |
| C rotary range | N×360 degree | ||
| C speed max | 100 | Unit:RPM | |
| A motor | DDR ×2 | 543NM×2 | |
| C motor | DDR | 363NM | |
| Tool-magazines | |||
| Tool interface | HSK-A63 | ||
| Tool positions | 36T | ||
| Max. Tool diameter | 80MM | ||
| Max. Tool length | 300MM | ||
| Max. Tool weight | 10KG | ||
| Machine size&weight(not including machine accessories) | |||
| Width | 1950 | Unit: mm | |
| Length | 3100 | Unit: mm | |
| Height: spindle up & down | 2400~2800 | Unit: mm | |
| Weight | About 7 | Unit: Ton | |
| Others | |||
| Power | 380v in phase 3 | 150KW | |
| Compressed air | 6-8kgf/cm² | ||
| Machine lubrication | T68 guide rail oil | ||
| Spindle cooling | 5#Spindle oil | ||
| Table cooling | distilled water | ||



