Basic Info.
Application
Metal
Process Usage
CNC Non-Conventional Machine Tools
Movement Method
Contour Control
Control Method
Closed-Loop Control
Numerical Control
CNC/MNC
Processing Precision
0.01~0.02(mm)
Performance Classification
High-End CNC Machine Tools
Certification
CE, ISO 9001
Condition
New
System
Nanjing Kt
X-Travel
600mm
Z-Travel
220mm
Positional Accuracy
+/-0.01
Voltage
220V/380V,50Hz
Number of Axles
3
Spindle Bore
25
Transport Package
Wodden Case
Specification
1890*1400*1840mm
Trademark
neoronko
Origin
Guangdong China
HS Code
8458110090
Production Capacity
500
Product Description
| KX-36J | |||||||||
| |||||||||
| Machinery Specification | |||||||||
| Specification | Parameter | Optional | |||||||
| LATHE | Slant bed degree | 30° | |||||||
| Clamping way | Hydraulic clamping | ||||||||
| Tool form | Row of knives | ||||||||
| PART | Guide rail | Taiwan 25Linear guideway | |||||||
| Ball screw | Taiwan 25 ball grinding precision | ||||||||
| Bearing | 7015/7013 XEZ | ||||||||
| Ground to spindle center height | 1080mm | ||||||||
| Spindle motor | 3.7kw DMC servo motor | ||||||||
| Feed servo | 1.3kw DMC servo motor | ||||||||
| CNC Control System | NANJINGKT 820Ti | SYNTEC/GSK/LNC | |||||||
| Application scope of processing | Normal Use Value | Maximum Value | |||||||
| working ability | Spindle bore | φ35mm | φ35mm | ||||||
| Maximum particle diameter (disc type) | 250mm | 300mm | |||||||
| Maximum length of workpiece to be processed | 210mm | 230mm | |||||||
| Single side cutting of stainless steel | 2mm | 3mm | |||||||
| Repositioning accuracy | ±0.01mm | ||||||||
| smooth finish | 1.6RA | ||||||||
| High center of tool rest | 40mm | ||||||||
| Turning diameter | φ250mm | ||||||||
| Square tool specification | 16mm | ||||||||
| travel | X axis travel | 600mm | |||||||
| Z axis travel | 230mm | ||||||||
| Feed | X-axis fast moving velocity | 25m/min | 30m/min | ||||||
| Z-axis fast moving velocity | 25m/min | 30m/min | |||||||
| X axis servo power | 1.3KW | ||||||||
| Z axis servo power | 1.3KW | ||||||||
| Spindle | Spindle speed | 3500r/min | 4000r/min | ||||||
| Spindle motor power | 3KW | ||||||||
| spindle nose | A2-4 | ||||||||
| Support hydraulic chuck size | 6 inch | 8inch | |||||||
| Dimensional & weight | Dimensions | 1700×1400×1800 mm | |||||||
| Weight | 1800KG | ||||||||
